2022 Inter-League Standings
Majors
Major | W | L | T |
---|---|---|---|
SR Giants | 9 | 1 | 1 |
SR Cubs | 9 | 3 | |
MM Thunder | 7 | 5 | 1 |
SR Cardinals | 6 | 5 | 1 |
SR White Sox | 6 | 5 | 1 |
SR Twins | 5 | 5 | 3 |
University City | 2 | 9 | |
MM Silent Bats | 0 | 11 | 1 |
Intermediate
Intermediate | W | L | T |
---|---|---|---|
SR Hamilton | 6 | 1 | |
MM Blue Titans | 8 | 2 | 1 |
UC Padres | 6 | 2 | 1 |
SR Walsh | 3 | 3 | 1 |
MM Marto | 2 | 8 | 1 |
Presidio Padres | 0 | 8 |
Junior Pool A
Junior Pool A | W | L | T |
---|---|---|---|
PL Smith | 9 | 4 | |
Coronado High Tides | 7 | 4 | |
Peninsula Dodgers | 7 | 6 | |
Coronado Crowns | 5 | 6 | 2 |
PL Anderson | 4 | 8 | 1 |
Peninsula Senators | 3 | 7 | 1 |
Junior Pool B
Junior Pool B | W | L | T |
---|---|---|---|
RP Dodgers | 7 | 1 | |
CH Brewers | 4 | 2 | 1 |
MM Eagle Fang | 3 | 3 | |
MM Marauders | 2 | 6 | |
CH Cardinals | 0 | 4 | 1 |
Seniors
Senior Division | W | L | T |
---|---|---|---|
Mira Mesa | 0 | 8 | 0 |
Peninsula | 9 | 1 | 0 |